Shareholders
Shareholders
| Row | Shareholders’ Names | National ID / Legal Entity ID | Number of Shares | Type of Shares | Par Value per Share (Rials) | Total Value of Shares (Rials) |
|---|---|---|---|---|---|---|
| 1 | Persian Gulf Water Supply and Transmission Company | 10320885247 | 74,999,994,999 | Registered | 1,000 | 74,999,994,999,000 |
| 2 | Persian Gulf Water Transmission Operation and Support Company | 10320899017 | 1,000 | Registered | 1,000 | 1,000,000 |
| 3 | Mr. Nosrat Khosh-Niaz | 1,000 | Registered | 1,000 | 1,000,000 | |
| 4 | Mr. Mohammad-Hossein Nakhaei Amroodi | 1,000 | Registered | 1,000 | 1,000,000 | |
| 5 | Mr. Omidreza Talashian | 1,000 | Registered | 1,000 | 1,000,000 | |
| 6 | Mr. Omid-Ali Maeiri | 1,000 | Registered | 1,000 | 1,000,000 | |
| 7 | Others | 1 | Registered | 1,000 | 1,000 | |
| Total | 75,000,000,000 | — | — | 75,000,000,000,000 |
